2007-2008 National Membership Target Dates
| EARLY BIRD/NEF KICKOFF | *SEPTEMBER 12, 2007 | 50% |
| FALL MEETINGS | OCTOBER 11, 2007 | 55% |
| VETERANS DAY | NOVEMBER 15, 2007 | 65% |
| PEARL HARBOR DAY | *DECEMBER 12, 2007 | 75% |
| MID-WINTER | JANUARY 9, 2008 | 80% |
| PRESIDENT’S DAY | 85% | |
| LEGION BIRTHDAY | MARCH 12, 2008 | 90% |
| CHILDREN & YOUTH | *APRIL 9, 2008 | 95% |
| ARMED FORCES DAY | MAY 14, 2008 | 100% |
| DELEGATE STRENGTH | 30 DAYS PRIOR TO NATIONAL CONVENTION |
Target dates fall on the second Wednesday of the month unless there is a holiday on that day or at the beginning of that week. In those situations the target date will be moved to Thursday.
*This date is also a renewal notice cutoff date.
